Categories Analyzed
7
EB-1, EB-2, EB-3, Other Workers, EB-4, EB-5
Countries Tracked
5
All, China, India, Mexico, Philippines
Changes Detected
6
Significant Movements
Overall Trend
⚠️
Mixed Results
🚨 Major Changes Summary
EB-2 Rest of World: Retrogressed 1 month (15OCT23 → 01SEP23)
EB-3 India: Advanced 1 month (22APR13 → 22MAY13)
EB-5 China: Major retrogression (22JAN14 → 08DEC15)
EB-5 India: Retrogressed 6 months (01MAY19 → 15NOV19)
⚠️ Important Notice from August Bulletin
EB-2 Retrogression: Due to increased number use, EB-2 for Rest of World countries has retrogressed. Annual limit may be reached in August.
EB-3/EW Warning: Visa demand is high and may require retrogression or unavailability in September.
Final Action Dates Movement
Country Impact Analysis
Category Performance Comparison
Employment-Based Final Action Dates - Detailed Comparison
Category | Country | July 2025 | August 2025 | Change | Status |
---|---|---|---|---|---|
EB-1 | All | Current | Current | No Change | Stable |
EB-1 | China | 15NOV22 | 15NOV22 | No Change | Stable |
EB-1 | India | 15FEB22 | 15FEB22 | No Change | Stable |
EB-1 | Mexico | Current | Current | No Change | Stable |
EB-1 | Philippines | Current | Current | No Change | Stable |
EB-2 | All | 15OCT23 | 01SEP23 | -1 month | Retrogressed |
EB-2 | China | 15DEC20 | 15DEC20 | No Change | Stable |
EB-2 | India | 01JAN13 | 01JAN13 | No Change | Stable |
EB-2 | Mexico | 15OCT23 | 01SEP23 | -1 month | Retrogressed |
EB-2 | Philippines | 15OCT23 | 01SEP23 | -1 month | Retrogressed |
EB-3 | All | 01APR23 | 01APR23 | No Change | Stable |
EB-3 | China | 01DEC20 | 01DEC20 | No Change | Stable |
EB-3 | India | 22APR13 | 22MAY13 | +1 month | Advanced |
EB-3 | Mexico | 01APR23 | 01APR23 | No Change | Stable |
EB-3 | Philippines | 08FEB23 | 08FEB23 | No Change | Stable |
Other Workers | All | 08JUL21 | 08JUL21 | No Change | Stable |
Other Workers | China | 01MAY17 | 01MAY17 | No Change | Stable |
Other Workers | India | 22APR13 | 22MAY13 | +1 month | Advanced |
Other Workers | Mexico | 08JUL21 | 08JUL21 | No Change | Stable |
Other Workers | Philippines | 08JUL21 | 08JUL21 | No Change | Stable |
EB-4 | All | Unavailable | Unavailable | No Change | Stable |
EB-4 | China | Unavailable | Unavailable | No Change | Stable |
EB-4 | India | Unavailable | Unavailable | No Change | Stable |
EB-4 | Mexico | Unavailable | Unavailable | No Change | Stable |
EB-4 | Philippines | Unavailable | Unavailable | No Change | Stable |
Religious Workers | All | Unavailable | Unavailable | No Change | Stable |
Religious Workers | China | Unavailable | Unavailable | No Change | Stable |
Religious Workers | India | Unavailable | Unavailable | No Change | Stable |
Religious Workers | Mexico | Unavailable | Unavailable | No Change | Stable |
Religious Workers | Philippines | Unavailable | Unavailable | No Change | Stable |
EB-5 Unreserved | All | Current | Current | No Change | Stable |
EB-5 Unreserved | China | 22JAN14 | 08DEC15 | -23 months | Major Retrogression |
EB-5 Unreserved | India | 01MAY19 | 15NOV19 | -6 months | Retrogressed |
EB-5 Unreserved | Mexico | Current | Current | No Change | Stable |
EB-5 Unreserved | Philippines | Current | Current | No Change | Stable |
Employment-Based Filing Dates - Status
Note: No changes were observed in Employment-Based Filing Dates between July and August 2025
Category | All Countries | China | India | Mexico | Philippines |
---|---|---|---|---|---|
EB-1 | Current | 01JAN23 | 15APR22 | Current | Current |
EB-2 | 15NOV23 | 01JAN21 | 01FEB13 | 15NOV23 | 15NOV23 |
EB-3 | 01MAY23 | 22DEC20 | 08JUN13 | 01MAY23 | 01MAY23 |
Other Workers | 22JUL21 | 01JAN18 | 08JUN13 | 22JUL21 | 22JUL21 |
EB-4 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
Religious Workers | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
EB-5 Unreserved | Current | 01OCT16 | 01APR22 | Current | Current |